We have just released an update including the latest slots game titles from Netent, Microgaming, Nextgen Gaming, Nyx and Play n Go software providers.
The game database has been expanded with 85 new games, some are older classic games (nextgen) that were not in our library before and the others are the latest 2018 slots from the past couple of months.
Apart from adding the new games, we have also fixed some Microgaming SSL issues – we have updated the source of approx 50 games that previously has issues with the server’s SSL certificates not loading on https domain.
This release also includes a fix to some Play n go games where the buttons and controls to spin the slots reels were not showing on desktop devices.
New games added in this release:
Game Title | Provider | |
1 | Huolong Valley | nyx |
2 | Druidess Gold | nyx |
3 | Olympus Thunder | nyx |
4 | Aladdin’s Legacy | nyx |
5 | Foxin’ Wins A Very Foxin’ Christmas | nextgen |
6 | Medusa 2 Jackpots | nextgen |
7 | Savannah Sunrise | nextgen |
8 | Wonder Hounds | nextgen |
9 | Golden Mane | nextgen |
10 | King Kong Island Of The Skull Mountain | nextgen |
11 | Double The Devil | nextgen |
12 | Fat Cat | nextgen |
13 | Queen Of The Castle | nextgen |
14 | Funky Chicken | nextgen |
15 | Top Strike Championship | nextgen |
16 | Foxin Wins: Football Fever | nextgen |
17 | Leonidas King Of The Spartans | nextgen |
18 | Fortunes Of The Amazons | nextgen |
19 | So Hot | nextgen |
20 | Legend Of The White Buffalo | nextgen |
21 | Bars And Bells | nextgen |
22 | Wild Play Superbet | nextgen |
23 | Frogs ‘N Flies | nextgen |
24 | Jade Idol | nextgen |
25 | Chilli Gold | nextgen |
26 | Serengeti Diamonds | nextgen |
27 | Diamond Tower | nextgen |
28 | Lost Temple | nextgen |
29 | Cool Bananas | nextgen |
30 | Thunderspin Jackpots | nextgen |
31 | King Kong Fury | nextgen |
32 | Flame | nextgen |
33 | Renegades | nextgen |
34 | Lightning Gems | nextgen |
35 | Cleo’S Wish | nextgen |
36 | Dragon Wins | nextgen |
37 | Samurai Split | nextgen |
38 | Millionaires Club Diamond Edition | nextgen |
39 | The Mask | nextgen |
40 | Kingdom’S Edge | nextgen |
41 | Jackpot Jester 200 000 | nextgen |
42 | Amazon Idols: Million Maker | nextgen |
43 | Angel’S Touch | nextgen |
44 | Shields Of The Wild | nextgen |
45 | Polterheist | nextgen |
46 | The Wild 3 | nextgen |
47 | Golden Colts | playngo |
48 | House Of Doom | playngo |
49 | Legacy Of Egypt | playngo |
50 | Hugo Goal | playngo |
51 | Sizzling Spins | playngo |
52 | Rise Of Olympus | playngo |
53 | Street Magic | playngo |
54 | Asgardian Stones | netent |
55 | Archangels: Salvation | netent |
56 | Lost Relics | netent |
57 | Witchcraft Academy | netent |
58 | Bollywood Story | netent |
59 | Berryburst | netent |
60 | Jumanji | netent |
61 | Fairytale Legends: Mirror Mirror | netent |
62 | Swipe And Roll | netent |
63 | Berryburst Max | netent |
64 | Castle Builder 2 | microgaming |
65 | Gnome Wood | microgaming |
66 | 108 Heroes Multiplier Fortunes | microgaming |
67 | Monster Wheels | microgaming |
68 | The Phantom Of The Opera | microgaming |
69 | Lucky Links | microgaming |
70 | King Tusk | microgaming |
71 | Highlander | microgaming |
72 | Deco Diamonds | microgaming |
73 | Lucky Little Gods | microgaming |
74 | Playboy Gold | microgaming |
75 | Dream Date | microgaming |
76 | Diamond Empire | microgaming |
77 | Temple Of Tut | microgaming |
78 | Poke The Guy | microgaming |
79 | Amazing Aztecs | microgaming |
80 | Wild Scarabs | microgaming |
81 | Fortunium | microgaming |
82 | Robin Of Sherwood | microgaming |
83 | Exotic Cats | microgaming |
84 | Rainbrew | microgaming |
85 | Sidewinder | microgaming |
Head onto your admin pages and choose VegasHero / Import by Provider and update your games list for each listed provider for the latest database.